Fx-Seer Trading Journal - Page 3
Page 3 of 505 FirstFirst 12345 LastLast
Results 21 to 30 of 41

Thread: Fx-Seer Trading Journal

  1. #21
    27th October 2008

    ENTRY DATE --TREND-- CURRENCY --ENTRY-- DATE EXIT-- EXIT --PIPS



    2008.10.20 13:37------sell------eurgbp------0.7713------ 2008.10.27 11:56------0.8065------(-352)
    2008.10.24 13:03------sell------eurusd------1.2535------ 2008.10.27 08:17------1.252------15
    2008.10.24 15:50------sell------gbpusd------1.5557------ 2008.10.27 10:13------1.5532------25
    2008.10.24 16:10------sell------eurchf------1.4571------ 2008.10.27 09:25------1.4556------15
    2008.10.24 16:53------sell------audusd------0.6162------ 2008.10.27 00:27------0.6143------19
    2008.10.24 17:41------sell------usdjpy------92.73------ 2008.10.27 00:37------92.47------26
    2008.10.24 20:50------sell------eurjpy------118.41------ 2008.10.27 00:02------117.66------75
    2008.10.24 20:55------sell------chfjpy------80.52------ 2008.10.27 00:03------79.98------54
    2008.10.24 22:17------buy------usdcad------1.2734------ 2008.10.27 00:01------1.2756------22
    2008.10.27 01:56------sell------usdjpy------93.17------ 2008.10.27 02:02------92.95------22
    2008.10.27 01:57------sell------chfjpy------80.2------ 2008.10.27 02:02------80.04------16
    2008.10.27 01:58------sell------eurjpy------117.34------ 2008.10.27 02:01------117.19------15
    2008.10.27 01:58------buy------usdcad------1.2766------ 2008.10.27 02:07------1.2786------20
    2008.10.27 01:58------sell------audusd------0.6166------ 2008.10.27 02:04------0.615------16
    2008.10.27 02:01------sell------eurjpy------117.13------ 2008.10.27 02:02------116.91------22
    2008.10.27 02:02------sell------chfjpy------79.91------ 2008.10.27 02:03------79.75------16
    2008.10.27 02:03------sell------eurjpy------116.4------ 2008.10.27 09:57------116.22------18
    2008.10.27 02:04------sell------chfjpy------79.6------ 2008.10.27 10:12------79.38------22
    2008.10.27 02:04------sell------usdjpy------92.69------ 2008.10.27 11:15------92.53------16
    2008.10.27 02:04------sell------audusd------0.6137------ 2008.10.27 08:16------0.6121------16
    2008.10.27 02:07------buy------usdcad------1.2788------ 2008.10.27 08:12------1.2803------15
    2008.10.27 09:49------sell------eurchf------1.458------ 2008.10.27 10:11------1.4564------16
    2008.10.27 09:49------buy------usdcad------1.2825------ 2008.10.27 10:14------1.284------15
    2008.10.27 10:44------buy------usdcad------1.2832------ 2008.10.27 10:49------1.2854------22
    2008.10.27 11:30------sell------audusd------0.6073------ 2008.10.27 11:51------0.6051------22
    2008.10.27 11:38------buy------eurgbp------0.8064------ 2008.10.27 11:50------0.8067------3
    2008.10.27 11:49------buy------eurgbp------0.8056------ 2008.10.27 11:52------0.8061------5
    2008.10.27 12:44------sell------chfjpy------79.62------ 2008.10.27 13:15------79.44------18
    2008.10.27 13:34------sell------eurusd------1.2443------ 2008.10.27 14:45------1.2427------16
    2008.10.27 13:50------sell------gbpusd------1.5371------ 2008.10.27 14:46------1.5355------16
    2008.10.27 13:51------sell------eurjpy------115.39------ 2008.10.27 13:59------115.24------15
    2008.10.27 13:51------buy------usdcad------1.2881------ 2008.10.27 14:57------1.29------19
    2008.10.27 13:51------sell------audusd------0.6061------ 2008.10.27 14:45------0.6046------15
    2008.10.27 14:20------buy------eurgbp------0.8076------ 2008.10.27 14:45------0.8092------16
    2008.10.27 15:10------sell------eurchf------1.4417------ 2008.10.27 16:37------1.4402------15
    2008.10.27 15:44------sell------eurusd------1.2447------ 2008.10.27 16:32------1.2433------14
    2008.10.27 15:48------sell------gbpusd------1.5416------ 2008.10.27 16:36------1.5394------22
    2008.10.27 16:32------sell------eurusd------1.2432------ 2008.10.27 16:36------1.2407------25
    2008.10.27 16:36------sell------gbpusd------1.5395------ 2008.10.27 16:39------1.537------25
    2008.10.27 16:44------sell------eurusd------1.2447------ 2008.10.27 17:21------1.2419------28
    2008.10.27 17:27------sell------eurusd------1.2453------ 2008.10.27 17:54------1.2428------25
    2008.10.27 17:45------sell------audusd------0.6072------ 2008.10.27 18:34------0.6054------18
    2008.10.27 17:45------buy------usdcad------1.2859------ 2008.10.27 18:40------1.291------51
    2008.10.27 18:26------sell------eurusd------1.2434------ 2008.10.27 18:32------1.2419------15
    2008.10.27 18:59------sell------audusd------0.6065------ 2008.10.27 21:39------0.6046------19
    2008.10.27 20:11------buy------usdcad------1.2883------ 2008.10.27 20:15------1.2899------16
    2008.10.27 20:15------buy------usdcad------1.2905------ 2008.10.27 21:28------1.292------15
    2008.10.27 21:28------buy------usdcad------1.2924------ 2008.10.27 23:59------1.2949------25
    2008.10.27 22:23------sell------audusd------0.6071------ 2008.10.27 22:57------0.6056------15


    Total Pips 639
    Trades 49

  2. #22
    28st October 2008

    ENTRY DATE --TREND-- CURRENCY --ENTRY-- DATE EXIT-- EXIT --PIPS

    2008.10.27 13:59 ------ sell ------ eurjpy ------ 115.17 ------ 2008.10.28 04:06 ------ 115.02 ------ 15
    2008.10.27 17:20 ------ sell ------ eurchf ------ 1.4419 ------ 2008.10.28 04:00 ------ 1.439 ------ 29
    2008.10.28 00:00 ------ sell ------ eurusd ------ 1.2492 ------ 2008.10.28 00:23 ------ 1.2472 ------ 20
    2008.10.28 00:24 ------ sell ------ eurusd ------ 1.247 ------ 2008.10.28 02:36 ------ 1.245 ------ 20
    2008.10.28 03:07 ------ sell ------ eurusd ------ 1.2461 ------ 2008.10.28 03:33 ------ 1.2446 ------ 15
    2008.10.28 03:15 ------ buy ------ usdcad ------ 1.2972 ------ 2008.10.28 04:03 ------ 1.2987 ------ 15
    2008.10.28 05:11 ------ sell ------ eurjpy ------ 115.03 ------ 2008.10.28 05:12 ------ 114.87 ------ 16
    2008.10.28 13:32 ------ buy ------ usdcad ------ 1.2905 ------ 2008.10.28 13:44 ------ 1.2924 ------ 19
    2008.10.28 13:44 ------ buy ------ usdcad ------ 1.2928 ------ 2008.10.28 13:55 ------ 1.2949 ------ 21
    2008.10.28 13:55 ------ buy ------ usdcad ------ 1.2954 ------ 2008.10.28 14:20 ------ 1.2974 ------ 20
    2008.10.28 15:04 ------ buy ------ usdcad ------ 1.2906 ------ 2008.10.28 17:56 ------ 1.2924 ------ 18
    2008.10.28 17:56 ------ buy ------ usdcad ------ 1.2927 ------ 2008.10.28 18:58 ------ 1.2946 ------ 19

    Complete Pips 227
    Trades 12

  3. #23

  4. #24

  5. #25
    31st October 2008

    ENTRY DATE --TREND-- CURRENCY --ENTRY-- DATE EXIT-- EXIT --PIPS

    2008.10.31 08:39------Market ------usdjpy------98.21------ 2008.10.31 09:00------98.11------10


    Total Pips 10
    Trades 1

  6. #26

  7. #27
    4th November 2008

    ENTRY DATE --TREND-- CURRENCY --ENTRY-- DATE EXIT-- EXIT --PIPS

    2008.10.24 11:30------buy------usdchf------1.1733------ 2008.11.04 00:03------1.1755------22
    2008.10.27 15:21------buy------eurgbp------0.8079------ 2008.11.04 19:13------0.8101------22

    Total Pips 44
    Trades 2

  8. #28

  9. #29

  10. #30

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This website uses cookies
We use cookies to store session information to facilitate remembering your login information, to allow you to save website preferences, to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners more information